Vero 7th generation spreadsheet

Closet-Gardenholic

Well-Known Member
IMG_2018.PNG
Here's 3000k90cri @ different voltages. I only have this from my own research. Also this is SE version, slightly different than regular gen 7s I believe
 

KonopCh

Well-Known Member
Thanks guys!

Which one is best choice for veg and flower? 3500? I see 37, 50 and 70V Vero's.

K CRI lm lm V W lm/W
BXRC-35E10K0-B-7X 3500 80 1800 14950 13455 52.0 93.6 160
BXRC-35E10K0-C-7X 3500 80 1710 18936 17042 69.4 118.7 160
BXRC-35E10K0-D-7X 3500 80 2100 12596 11337 37.6 79.0 160
BXRC-35G10K0-B-7X 3500 90 1800 12482 11234 52.0 93.6 133
BXRC-35G10K0-C-7X 3500 90 1710 15811 14230 69.4 118.7 133
BXRC-35G10K0-D-7X 3500 90 2100 10517 9466 37.6 79.0 133
 
Top