The Germination Rate Report Thread

cmt1984

Well-Known Member
I have seen the seed collectors thread and I wish I had been collecting... Except for a 12 pack of Mozambique Poison chillin I've got no seeds stashed away... I was a first time buyer recently and went stupid germinating all the seeds I had bought like the complete fucktard that I am... I got over zealous... That whole list I posted is what I have planted and growing right now...
thats awesome. i would LOVE to pop that many beans and killer genetics at once :)
 

Shannon Alexander

Well-Known Member
I hope I've got a couple of good plants but it seems a bit hit and miss to me... I wasn't quite sure what I was looking for when I was ordering... If I could go back in time I'd have quite a different list of seeds...
 

Bluejeans

Well-Known Member
Okay folks...

I've just spent the past few hours tallying up the information on this thread.

I have a nice 10-page PDF file if anybody wants it but I can't seem to attach it here. But in summary, here's a few facts:

The total reported seed count was 2,386, of which 82.94% or 1979 seeds were successfully germinated (note, I didn't reduce the count if the plant subsequently died).

Reports were given for 65 breeders or seedbanks representing 358 strains (some duplicates as feminized versions were counted separately as well as same strain/different bank was counted separately).

In alphabetical order, the following breeders/banks were reported to have 100% germination:
BC Bud Depot
Cash Crop
Ceres
Connoisseur Genetics
Dank House Seeds
Delicious Seeds
Gage
Herbies Headshop
Holy Smoke Seeds
Homegrown Fanataseeds
Joey Weed
Karma Genetics
Magus Genetics
Mr. Nice
Resin Seeds
Royal Queen
Sativa Seedbank
Select Valley
Soma
Top Shelf Seeds
World of Seeds

And, the following banks were reported at having 50% germination or less, in order:

High Grade Seeds 50.00%
White Label 41.30%
Samsara 36.36%
Dejasman 33.33%
Medical Seeds 33.33%
Reeferman's Seeds 24.00%


If you want to know anymore analysis of the data, just ask! I'll try to find some way to post the report so people can look at it for themselves.
 

Omgwtfbbq Indicaman

Well-Known Member
TGA-Kaboom-7/8 5 females 2 males
TGA-PlushBerry-5/5- 3 males 2 females
Blue Yoshi- 2/2 veg
Orange Skunk 11/13 veg
Deku- 7/10 veg
Citrus skunk- 5/10- 4 females 1 male.
 

cmt1984

Well-Known Member
Okay folks...

I've just spent the past few hours tallying up the information on this thread.

I have a nice 10-page PDF file if anybody wants it but I can't seem to attach it here. But in summary, here's a few facts:

The total reported seed count was 2,386, of which 82.94% or 1979 seeds were successfully germinated (note, I didn't reduce the count if the plant subsequently died).

Reports were given for 65 breeders or seedbanks representing 358 strains (some duplicates as feminized versions were counted separately as well as same strain/different bank was counted separately).

In alphabetical order, the following breeders/banks were reported to have 100% germination:
BC Bud Depot
Cash Crop
Ceres
Connoisseur Genetics
Dank House Seeds
Delicious Seeds
Gage
Herbies Headshop
Holy Smoke Seeds
Homegrown Fanataseeds
Joey Weed
Karma Genetics
Magus Genetics
Mr. Nice
Resin Seeds
Royal Queen
Sativa Seedbank
Select Valley
Soma
Top Shelf Seeds
World of Seeds

And, the following banks were reported at having 50% germination or less, in order:

High Grade Seeds 50.00%
White Label 41.30%
Samsara 36.36%
Dejasman 33.33%
Medical Seeds 33.33%
Reeferman's Seeds 24.00%


If you want to know anymore analysis of the data, just ask! I'll try to find some way to post the report so people can look at it for themselves.
that is amazing...i cant thank you enough for that. i would LOVE a copy of that pdf
 

Bluejeans

Well-Known Member
Okay, I'm trying to figure out a way to make this PDF public. It's not necessarily something I want to post just anywhere... Any suggestions? If you'd like to PM me your email addy, I can email it or I'm open to other suggestions.
 

hazey grapes

Well-Known Member
Nirvana regulars - near 100% (cali-o, bubblicious, pure power plant, H19 skunk & ice castle)
Sativa Seeds - near 100% (mixed sativa, urban poison, full moon & 2 eldorados)
Joey Weed - near 100% (3 packs of C99, C99 x blueberry & 2 C99 x A11s)
Serious Seeds - was 100%, but have had declining results with 5+ year old pack of kali mist
Mandala - near 100% (8 miles high & hashberry)
High Quality Seeds - near 100% (3x haze skunk... AWESOME buzz too, my fave so far)
Barney's - 1 LSD was 100% & 1 Laughing Buddha a no go, to be fair, i was having trouble with EVERYTHING at the time
Vancouver Island Seedbank - 0% on an entire pack of burmese mutants & aborts
Delta 9 Labs - 0% on a 5 pack of mekong haze & i saw another here that had same experience
SADP x skunk (gypsy freebies) - 0% out of 20 beans if anyone knows who the breeder was
dinafem shark attack (gypsy or doc 5 pack of freebies) - 0% i can't remember what happened with a california hashplant freebie
flumpy's lowdown mystery - 100% on a 7 pack of freebies
short stuff - 100% on an onyx and had a super cali haze that didn't root properly due to a kink at the top of it's main root possibly related to transplanting., but it STILL gave me a nice little gram true haze bud and 12 beans

it seems that everyone has the worst luck with IBL sativas i've also heard bad raps on seedsman malawi gold and a couple for reeferman gear
 

THESkunkMunkie

Well-Known Member
I too can report excellent germ rates from Connoissuer Genetic's, Gage Green and DankHouse too from my exp with them, 99.9% solid from all 3.
 

Bluejeans

Well-Known Member
I'll post the list here in four posts.

This is an unofficial summary of the germination rates of seeds bought and germinated, as reported on this thread from post 1 through 244.

NOTE: If your post did not include the breeder/seedbank, the number of seeds, or the name of the strain, then your report was not included in this total. At some point, I'll try to update the original spreadsheet from post 244 to the next point.

Here's the first 100 strains on the list in Alphabetical Order:


Strain/Breeder - #Popped - #Germed - Percent
2nd Grade Haze auto fem DinaFem 5 0 0.00%
3rd Dimension TGA Subcool 3 3 100.00%
747 Dr. Greenthumb 3 3 100.00%
Acapulco Gold Barney's Farm 5 5 100.00%
Ace of Spades TGA Subcool 5 4 80.00%
Afghan Kush World of Seeds 1 1 100.00%
Afghan X NYCD Sannies Seeds 2 2 100.00%
Afghani Kush Next Generation 5 5 100.00%
Agent D Insane Seed Posse 16 15 93.75%
AK47 Serious Seeds 13 13 100.00%
AK47 fem Serious Seeds 6 6 100.00%
AK47 X C99 HempDepot 10 8 80.00%
AK48 Nirvana 11 10 90.91%
AK48 fem Nirvana 7 6 85.71%
AMS Greenhouse Seeds 2 0 0.00%
Annunaki (Hashplant Haze) DNA Genetics 1 1 100.00%
Ape Kush Cash Crop 10 10 100.00%
Apollo 13 BX TGA Subcool 1 1 100.00%
Arjan's Haze #2 Greenhouse Seeds 4 3 75.00%
Arjan's Ultra Haze #1 Greenhouse Seeds 4 3 75.00%
Armageddon Homegrown Fanataseeds 1 1 100.00%
ATA Tundra Seedsman 20 8 40.00%
Aurora Indica Nirvana 7 6 85.71%
Australian Blue Homegrown Fanataseeds 10 10 100.00%
Auto Haze DinaFem 1 1 100.00%
BCN Diesel Kannabia 2 2 100.00%
Belladonna Paradise Seeds 8 6 75.00%
Big Bang Greenhouse Seeds 10 7 70.00%
Big Bud Herbies Headshop 2 2 100.00%
Black Domina Sensi Seeds 2 1 50.00%
Black Jack Nirvana 10 7 70.00%
Black Sugar Rose Delicious Seeds 1 1 100.00%
Black Widow Mr. Nice 10 10 100.00%
Blackberry Nirvana 6 0 0.00%
Blackberry fem Sativa Seedbank 1 1 100.00%
Blackwater Cali Connection 10 10 100.00%
Blue Cheese Barney's Farm 17 14 82.35%
Blue Cheese Big Buddah 1 1 100.00%
Blue Cheese fem Barney's Farm 1 1 100.00%
Blue Hash DinaFem 2 1 50.00%
Blue Himalyas Short Stuff Seeds 2 2 100.00%
Blue Mystic Nirvana 23 23 100.00%
Blue Mystic fem Nirvana 10 10 100.00%
Blue Widow DinaFem 5 4 80.00%
Blue Widow Joey Weed 10 10 100.00%
Blueberry BC Bud Depot 1 1 100.00%
Blueberry BC Seedking 16 16 100.00%
Blueberry Dutch Passion 3 3 100.00%
Blueberry Joey Weed 10 10 100.00%
Blueberry Gum G13 Labs 7 7 100.00%
Bluehash fem DinaFem 1 1 100.00%
Bubba Greenhouse Seeds 1 1 100.00%
Bubba Kush BC Seedking 10 0 0.00%
Bubba Kush Greenhouse Seeds 3 3 100.00%
Bubblegum Nirvana 10 10 100.00%
Bubblegum Serious Seeds 5 5 100.00%
Bubblegum TH Seeds 9 9 100.00%
Bubblegummer Female Seeds 9 9 100.00%
Bubblicious Nirvana 42 31 73.81%
Bullshark Bulldog 3 3 100.00%
Burmese Kush TH Seeds 7 7 100.00%
Cali Hashplant DinaFem 7 7 100.00%
Cannatonic Resin Seeds 2 2 100.00%
Cataract Kush DNA Genetics 5 4 80.00%
Channel + Medical Seeds 3 1 33.33%
Cheese Barney's Farm 1 1 100.00%
Cheese Greenhouse Seeds 10 9 90.00%
Cheeseberry Sannies Seeds 11 11 100.00%
Cheesequake TGA Subcool 2 2 100.00%
Chem Valley Kush Cali Connection 1 1 100.00%
Chemdawg #4 Dr. Greenthumb 11 10 90.91%
ChemDog X Sour Diesel Reserva Privada 10 2 20.00%
ChemDog X True Blueberry Sannies Seeds 2 2 100.00%
Chemo Iranian Dr. Greenthumb 6 6 100.00%
Chiesel Big Buddah 5 4 80.00%
Chocolate Rain Sannies Seeds 2 2 100.00%
Chocolope DNA Genetics 1 1 100.00%
Chronic Serious Seeds 11 11 100.00%
Chrystal fem Nirvana 2 2 100.00%
Cinderella 99 BX Mosca 14 11 78.57%
Coletrain DNA Genetics 3 2 66.67%
Confidential Cheese Reserva Privada 8 8 100.00%
Connie Chung DNA Genetics 2 2 100.00%
Crimea Blue Barney's Farm 8 8 100.00%
Critical + DinaFem 2 2 100.00%
Critical Haze Barney's Farm 1 1 100.00%
Critical Jack auto fem DinaFem 1 1 100.00%
D99 (ChemD X C99) Top Shelf Seeds 10 10 100.00%
Darkstar TH Seeds 4 3 75.00%
Deadhead OG Cali Connection 1 0 0.00%
Deep Purple TGA Subcool 6 3 50.00%
Deimos Buddah 1 1 100.00%
Delahaze fem Paradise Seeds 5 5 100.00%
Diesel DinaFem 2 2 100.00%
Diesel Female Seeds 1 1 100.00%
Diesel Soma 4 4 100.00%
Diesel Ryder Joint Doctor 10 9 90.00%
Double Barrel OG Dank House Seeds 15 15 100.00%
Double Purple Doja Outlaw 1 1 100.00%
 

Bluejeans

Well-Known Member
This is an unofficial summary of the germination rates of seeds bought and germinated, as reported on this thread from post 1 through 244.

NOTE: If your post did not include the breeder/seedbank, the number of seeds, or the name of the strain, then your report was not included in this total. At some point, I'll try to update the original spreadsheet from post 244 to the next point.

Here's the second 100 strains on the list in Alphabetical Order:

Strain/Breeder - #Popped - #Germed - Percent
DoubleGum Sensi Seeds 10 1 10.00%
DoubleGum White Label 20 4 20.00%
Dr. Grinspoon Barney's Farm 4 4 100.00%
Durban Poison Dutch Passion 1 1 100.00%
Durban Poison G13 Labs 1 1 100.00%
Durban Poison Sensi Seeds 10 9 90.00%
Dynamite Next Generation 8 8 100.00%
Early Blueberry Next Generation 5 2 40.00%
Early Purple Kush Reeferman's Seeds 25 6 24.00%
Early Queen Mr. Nice 5 5 100.00%
East Coast Sour Diesel Dr. Greenthumb 11 11 100.00%
Easyryder Joint Doctor 28 28 100.00%
Endless Sky Dr. Greenthumb 11 10 90.91%
Euphoria Dutch Passion 5 5 100.00%
Exile Magus Genetics 1 1 100.00%
Exodus Cheese Greenhouse Seeds 2 2 100.00%
Fire OG Dank House Seeds 6 6 100.00%
Frisians Dew Dutch Passion 10 10 100.00%
Fucking Incredible VISC 10 1 10.00%
Galaxy Pyramid Seeds 1 1 100.00%
Gnomo Auto fem Kannabia 5 5 100.00%
Gorilla Grape Outlaw 3 2 66.67%
Government Mule Cannacopia 8 3 37.50%
Grape God Next Generation 16 15 93.75%
Grapefruit Female Seeds 1 1 100.00%
Great White Shark Greenhouse Seeds 1 0 0.00%
Green Grape Stomper BX Gage 2 2 100.00%
Green Queen X Querkle TGA Subcool 1 1 100.00%
Green-o-matic Greenhouse Seeds 3 1 33.33%
Hash passion Seedsman 10 1 10.00%
Hashberry Mandala Seeds 19 19 100.00%
Hashplant X Haze DNA Genetics 2 2 100.00%
Hawaii Maui Wowie High Grade Seeds 1 0 0.00%
Hawaiian Snow Greenhouse Seeds 2 2 100.00%
Haze Auto fem DinaFem 1 1 100.00%
Headband Reserva Privada 4 4 100.00%
Heavy Duty Fruity TH Seeds 4 3 75.00%
Hercules fem Sannies Seeds 1 1 100.00%
Herijuana IBL Sannies Seeds 1 1 100.00%
Himalaya Blue Diesel Short Stuff Seeds 30 29 96.67%
Hollands Hope Sensi Seeds 20 1 5.00%
Holy Grail 69 Samsara 5 0 0.00%
Hypnotic G13 Labs 1 1 100.00%
Ice Nirvana 7 7 100.00%
Ice Cream Paradise Seeds 1 1 100.00%
Ice fem Royal Queen 5 5 100.00%
Indoor Mix fem Nirvana 5 3 60.00%
Jack Herer Greenhouse Seeds 1 1 100.00%
Jack Herer Sensi Seeds 10 10 100.00%
Jack the Ripper TGA Subcool 24 21 87.50%
Jedi Kush Emerald Triangle 3 2 66.67%
Jilly Bean TGA Subcool 40 40 100.00%
Jock Horror Nirvana 18 11 61.11%
Jock Horror Sativa Seedbank 6 6 100.00%
KaliMist Serious Seeds 11 11 100.00%
Kalishnikova Greenhouse Seeds 1 1 100.00%
Kandy Kush DNA Genetics 20 20 100.00%
Kandy Kush fem Reserva Privada 5 5 100.00%
Kandy Kush X Skunk DNA Genetics 4 4 100.00%
Kashmiri Factory Dr. Greenthumb 11 11 100.00%
KC 33 KC Brains 10 9 90.00%
KC 36 KC Brains 10 10 100.00%
KC 45 KC Brains 10 8 80.00%
Killing Field Sannies Seeds 1 1 100.00%
Killing Kush Sannies Seeds 10 10 100.00%
Killing Kush fem Sannies Seeds 1 1 100.00%
Kings Kush Greenhouse Seeds 20 12 60.00%
Kish Cash Crop Ken 10 10 100.00%
KO Kush Sannies Seeds 2 2 100.00%
Kolossus Sannies Seeds 1 1 100.00%
Kush Berry X Skunk DNA Genetics 2 2 100.00%
Kush Onesia Karma Genetics 10 10 100.00%
Kushage TH Seeds 1 0 0.00%
Kushberry DNA Genetics 7 7 100.00%
Kushberry X Skunk DNA Genetics 6 6 100.00%
La Blanca Kannabia 1 0 0.00%
LA Confidential DNA Genetics 16 16 100.00%
LA Confidential X Skunk DNA Genetics 7 5 71.43%
LA Woman DNA Genetics 4 4 100.00%
Lemon Skunk DNA Genetics 2 2 100.00%
Lemon Skunk Greenhouse Seeds 12 10 83.33%
Lennon Pyramid Seeds 1 1 100.00%
Lockstock G13 Labs 2 2 100.00%
Lowryder #1 Joint Doctor 7 5 71.43%
Lowryder #2 Joint Doctor 20 10 50.00%
LSD Barney's Farm 35 32 91.43%
LSD fem Barney's Farm 10 10 100.00%
Madonna Sannies Seeds 1 1 100.00%
Malawi Gold Holy Smoke Seeds 2 2 100.00%
Mama Mia Seedsman 3 3 100.00%
Mandala #1 Mandala Seeds 1 1 100.00%
Mango BC Seedking 12 12 100.00%
Master Kush Nirvana 8 4 50.00%
Matanuska Thunderfuck Dr. Greenthumb 11 11 100.00%
Matanuska Tundra Sagarmatha 10 10 100.00%
Mdanzig Blue Ryder Joint Doctor 10 10 100.00%
Mekong High Dutch Passion 2 2 100.00%
Midnight Kush G13 Labs 5 5 100.00%
Millineum Bud Dr. Greenthumb 11 11 100.00%
Mini-Gun Auto Insane Seed Posse 6 6 100.00%
 

Bluejeans

Well-Known Member
This is an unofficial summary of the germination rates of seeds bought and germinated, as reported on this thread from post 1 through 244.

NOTE: If your post did not include the breeder/seedbank, the number of seeds, or the name of the strain, then your report was not included in this total. At some point, I'll try to update the original spreadsheet from post 244 to the next point.

Here's the third 100 strains on the list in Alphabetical Order:

Strain/Breeder - #Popped - #Germed - Percent
Mix Short Stuff Seeds 10 10 100.00%
Mix VISC 20 20 100.00%
MK Ultra TH Seeds 1 1 100.00%
Moby Dick #2 DinaFem 1 1 100.00%
Moby Dick fem Greenhouse Seeds 1 1 100.00%
Motivation Magus Genetics 2 2 100.00%
Mozambique Poison Holy Smoke Seeds 2 2 100.00%
Mulanje Gold Holy Smoke Seeds 2 2 100.00%
Nebula Paradise Seeds 3 2 66.67%
Nebula fem Paradise Seeds 5 5 100.00%
Neville's Haze Greenhouse Seeds 4 1 25.00%
New Blue Diesel Sannies Seeds 14 11 78.57%
Northern Lights BC Seedking 40 37 92.50%
Northern Lights DinaFem 1 1 100.00%
Northern Lights Nirvana 11 9 81.82%
Northern Lights Pyramid Seeds 1 1 100.00%
Northern Lights Royal Queen 2 2 100.00%
Northern Lights #5 High Grade Seeds 2 2 100.00%
Northern Lights Auto G13 Labs 1 1 100.00%
Northern Lights Blue Delicious Seeds 6 6 100.00%
Northern Lights Special KC Brains 10 10 100.00%
Northern Soul Seedsman 4 4 100.00%
Nuken Cash Crop Ken 5 5 100.00%
OG 18 X Skunk DNA Genetics 1 1 100.00%
OG Chem Connoisseur Genetics 5 5 100.00%
OG Kush #18 Reserva Privada 10 8 80.00%
OG18 X Skunk DNA Genetics 10 9 90.00%
OG18 X Skunk Dr. Greenthumb 11 11 100.00%
Onyx Short Stuff Seeds 1 1 100.00%
Osiris Pyramid Seeds 1 1 100.00%
Outsider High Grade Seeds 1 0 0.00%
Pandora's Box TGA Subcool 15 13 86.67%
Papaya Nirvana 10 10 100.00%
Phatt Fruity Barney's Farm 8 6 75.00%
Pineapple Chunk Barney's Farm 5 5 100.00%
Pineapple Express Emerald Triangle 3 3 100.00%
Pineapple Express G13 Labs 14 13 92.86%
Pineapple Express Auto Barney's Farm 5 3 60.00%
Pineapple Punch Barney's Farm 1 0 0.00%
Plushberry TGA Subcool 29 29 100.00%
Power Kush Delicious Seeds 1 1 100.00%
Power Kush DinaFem 3 3 100.00%
Power Skunk G13 Labs 5 5 100.00%
Power Skunk Kannabia 2 2 100.00%
Pre98 Bubba Kush Cali Connection 1 1 100.00%
Purple Ceres 2 2 100.00%
Purple #1 Dutch Passion 2 2 100.00%
Purple Bud Seedsman 10 8 80.00%
Purple Pineberry Select Valley 2 2 100.00%
Purple Ryder Joint Doctor 11 11 100.00%
Purple Widow Dejasman 12 4 33.33%
Purple Wreck Reserva Privada 3 3 100.00%
Purps BC Seedking 2 2 100.00%
Pyramid Auto Pyramid Seeds 1 1 100.00%
Qleaner TGA Subcool 1 1 100.00%
Qrazy Train TGA Subcool 7 7 100.00%
Querkle TGA Subcool 16 15 93.75%
Raspberry Cough Sativa Seedbank 4 4 100.00%
Raw Diesel G13 Labs 1 1 100.00%
Red Dragon Barney's Farm 5 5 100.00%
Red Dwarf Buddah 4 3 75.00%
Red Dwarf fem Buddah 1 1 100.00%
RKS Cannacopia 7 5 71.43%
Roadrunner DinaFem 2 2 100.00%
Rocklock DNA Genetics 10 9 90.00%
Romulan Next Generation 5 5 100.00%
Royal Dwarf auto fem Royal Queen 1 1 100.00%
Royal Haze DinaFem 1 1 100.00%
Russian Rocket Fuel Short Stuff Seeds 1 1 100.00%
Safari Mix Mandala Seeds 5 4 80.00%
Sage Emerald Triangle 3 3 100.00%
Sage TH Seeds 1 1 100.00%
Sage & Sour TH Seeds 12 12 100.00%
Satori Mandala Seeds 16 16 100.00%
Sensi Star Delicious Seeds 12 12 100.00%
Sensi Star Paradise Seeds 3 3 100.00%
Shark Pyramid Seeds 1 1 100.00%
Sharksbreath DNA Genetics 10 10 100.00%
Sharksbreath fem DNA Genetics 7 7 100.00%
Shiva Shanti #2 Sensi Seeds 6 6 100.00%
Short Ryder Nirvana 10 0 0.00%
Short Term Amnesia Dutch Passion 10 8 80.00%
Skunk Next Generation 10 0 0.00%
Skunk #1 Dutch Passion 1 1 100.00%
Skunk #1 G13 Labs 1 1 100.00%
Skunk #1 Seedsman 8 8 100.00%
Skunk #1 Sensi Seeds 2 0 0.00%
Skunk #1 Sensi Seeds 12 9 75.00%
Skunk #1 White Label 1 0 0.00%
Skunk #1 fem Seedsman 3 3 100.00%
Skunk #1 fem Sensi Seeds 5 5 100.00%
Skunk #1 X Haze Seedsman 8 8 100.00%
Skunk #11 Dutch Passion 1 1 100.00%
Sleestack X Skunk DNA Genetics 4 3 75.00%
Snow White Nirvana 3 2 66.67%
Sour Apple Top Shelf Seeds 10 10 100.00%
Sour Cream DNA Genetics 2 2 100.00%
Sour Cream G13 Labs 1 1 100.00%
Sour Lemon Emerald Triangle 3 3 100.00%
Sour OG Cali Connection 1 1 100.00%
 

Bluejeans

Well-Known Member
This is an unofficial summary of the germination rates of seeds bought and germinated, as reported on this thread from post 1 through 244.

NOTE: If your post did not include the breeder/seedbank, the number of seeds, or the name of the strain, then your report was not included in this total. At some point, I'll try to update the original spreadsheet from post 244 to the next point.

Here's the last of the strains on the list in Alphabetical Order:

Strain/Breeder - #Popped - #Germed - Percent

South African Kwazulu World of Seeds 1 1 100.00%
Special Kannabia 2 2 100.00%
Special Kush #1 Royal Queen 4 4 100.00%
Special Queen Royal Queen 3 3 100.00%
Speed Queen Mandala Seeds 10 10 100.00%
Spicy White Devil Samsara 6 4 66.67%
Stonehedge Sagarmatha 10 9 90.00%
Strawberry Cough Dutch Passion 4 3 75.00%
Strawberry Haze fem Greenhouse Seeds 1 1 100.00%
Super Cali Haze Short Stuff Seeds 1 1 100.00%
Super Lemon Haze Greenhouse Seeds 22 16 72.73%
Super Lemon Haze fem Greenhouse Seeds 1 1 100.00%
Super Silver Haze Greenhouse Seeds 7 5 71.43%
Super Silver Haze Mr. Nice 5 5 100.00%
Superhaze Homegrown Fanataseeds 1 1 100.00%
Sweet Deep Grapefruit DinaFem 1 1 100.00%
Swiss Cheese Nirvana 21 16 76.19%
Tahoe OG Cali Connection 1 1 100.00%
Tahoe OG Emerald Triangle 3 3 100.00%
Tangerine Dream Barney's Farm 11 3 27.27%
The Church Greenhouse Seeds 25 11 44.00%
The Flav TGA Subcool 1 1 100.00%
Time Warp Next Generation 5 2 40.00%
Top Dawg Barney's Farm 4 3 75.00%
Trainwreck Greenhouse Seeds 13 9 69.23%
Trainwreck X Mango Haze HempDepot 10 9 90.00%
True Blueberry DJ Short 10 8 80.00%
Tut Pyramid Seeds 1 0 0.00%
Uberkush Sannies Seeds 2 2 100.00%
Vanilla Kush Barney's Farm 20 16 80.00%
Violator Kush Barney's Farm 5 4 80.00%
Vortex TGA Subcool 10 10 100.00%
Walkabout Mr. Nice 10 10 100.00%
Wappa Paradise Seeds 1 1 100.00%
Warlock Magus Genetics 1 1 100.00%
White Berry Paradise Seeds 3 3 100.00%
White Castle Nirvana 9 9 100.00%
White Dwarf Buddah 8 7 87.50%
White Ice Fem Sensi Seeds 5 5 100.00%
White Rhino Greenhouse Seeds 17 10 58.82%
White Rhino Nirvana 5 5 100.00%
White Rhino fem Greenhouse Seeds 2 1 50.00%
White Russian Serious Seeds 18 17 94.44%
White Siberian DinaFem 2 2 100.00%
White Skunk White Label 15 6 40.00%
White Widow Bulldog 3 2 66.67%
White Widow DinaFem 1 1 100.00%
White Widow Dutch Passion 1 1 100.00%
White Widow G13 Labs 3 3 100.00%
White Widow Greenhouse Seeds 8 6 75.00%
White Widow Nirvana 28 20 71.43%
White Widow Pyramid Seeds 1 1 100.00%
White Widow Royal Queen 5 5 100.00%
White Widow Seedsman 6 5 83.33%
White Widow White Label 10 9 90.00%
White Widow fem Seedsman 9 7 77.78%
Wonder Woman Nirvana 5 5 100.00%
Wreckage TH Seeds 10 10 100.00%
X-Line Pure AK Female Seeds 5 4 80.00%
 

Bluejeans

Well-Known Member
And here are the list of resources from the thread and the overall germination rate:


Strains Planted Germ'd Total​
Barney's Farm 18 146 121 82.88%
BC Bud Depot 1 1 1 100.00%
BC Seedking 5 80 67 83.75%
Big Buddah 2 6 5 83.33%
Buddah 4 14 12 85.71%
Bulldog 2 6 5 83.33%
Cali Connection 6 15 14 93.33%
Cannacopia 2 15 8 53.33%
Cash Crop 3 25 25 100.00%
Ceres 1 2 2 100.00%
Connoisseur Genetics 1 5 5 100.00%
Dank House Seeds 2 21 21 100.00%
Dejasman 1 12 4 33.33%
Delicious Seeds 4 20 20 100.00%
DinaFem 18 39 32 82.05%
DJ Short 1 10 8 80.00%
DNA Genetics 22 126 119 94.44%
Dr. Greenthumb 9 86 84 97.67%
Dutch Passion 11 40 37 92.50%
Emerald Triangle 5 15 14 93.33%
Female Seeds 4 16 15 93.75%
G13 Labs 12 42 41 97.62%
Gage 1 2 2 100.00%
Greenhouse Seeds 26 177 117 66.10%
HempDepot 2 20 17 85.00%
Herbies Headshop 1 2 2 100.00%
High Grade Seeds 3 4 2 50.00%
Holy Smoke Seeds 3 6 6 100.00%
Homegrown Fanataseeds 3 12 12 100.00%
Insane Seed Posse 2 22 21 95.45%
Joey Weed 2 20 20 100.00%
Joint Doctor 6 86 73 84.88%
Kannabia 5 12 11 91.67%
Karma Genetics 1 10 10 100.00%
KC Brains 4 40 37 92.50%
Magus Genetics 3 4 4 100.00%
Mandala Seeds 5 51 50 98.04%
Medical Seeds 1 3 1 33.33%
Mosca 1 14 11 78.57%
Mr. Nice 4 30 30 100.00%
Next Generation 7 54 37 68.52%
Nirvana 23 268 206 76.87%
Outlaw 2 4 3 75.00%
Paradise Seeds 8 29 26 89.66%
Pyramid Seeds 8 8 7 87.50%
Reeferman's Seeds 1 25 6 24.00%
Reserva Privada 6 40 30 75.00%
Resin Seeds 1 2 2 100.00%
Royal Queen 6 20 20 100.00%
Sagarmatha 2 20 19 95.00%
Samsara 2 11 4 36.36%
Sannies Seeds 14 51 48 94.12%
Sativa Seedbank 3 11 11 100.00%
Seedsman 10 81 55 67.90%
Select Valley 1 2 2 100.00%
Sensi Seeds 10 82 47 57.32%
Serious Seeds 6 64 63 98.44%
Short Stuff Seeds 6 45 44 97.78%
Soma 1 4 4 100.00%
TGA Subcool 15 161 151 93.79%
TH Seeds 9 49 46 93.88%
Top Shelf Seeds 2 20 20 100.00%
VISC 2 30 21 70.00%
White Label 4 46 19 41.30%
World of Seeds 2 2 2 100.00%
 

Bluejeans

Well-Known Member
How to read the breeder/seedbank list:

Insane Seed Posse 2 22 21 95.45% means Insane Seed Posse was represented on the list by 2 strains, with 22 total seeds popped and 21 of them germinated for an overall germination rate of 95.45%.

Whew, I'm done with this project for tonight! LOL
 
Bought 5 fem Warlock (Magus Genetics) seeds thru Dr. Chronic in 2008. Germ'd 2 back then, both popped. Germ'd 3 June 2011 1 popped.
3/5
 
Top