organic ferts table

amsterdayum

Well-Known Member
found this thought it would be of use...

+-----------------+-----+-----+------+-------------------------------------+
| Amendment | N | P | K | 1 Part : X Parts Mix |
| Cow Manure | 1.5 | .85 | 1.75 | Excellent condition, breaks down | | over the growing season. 1:10 |
+------------------+-----+-----+------+------------------------------------+
| Chicken Manure | 3 | 1.5 | .85 | Fast acting. 1:20 |
+------------------+-----+-----+------+------------------------------------+
| Blood Meal | 15 | 1.3 | .7 | N quickly available. 1:100 |
+------------------+------+------+-------+---------------------------------+
| Dried Blood | 13 | 3 | 0 | Very soluble. 1:100 |
+------------------+------+------+-------+---------------------------------+
| Worm Castings | 3 | 1 | .5 | Releases N gradually. 1:15 |
+------------------+------+------+-------+---------------------------------+
| Guano | 2-8 | 2-5 | .5-3 |Varies alot, moderately soluble|
| |For guano containing 2% nitrogen,|
| |1:15. For 8% nitrogen, 1:40 |
+-------------------+----+---- +-----+-------------------------------------+
| Cottonseed Meal | 6 | 2.5 | 1.5 | Releases N gradually. 1:30. |
+-------------------+----+-----+-----+-------------------------------------+
| Greensand | 0 | 1.5 | 5 | High in micronutrients. Nutrients|
| | available over the season. 1:30 |
+-----------------+-----+-----+------+-------------------------------------+
| Feathers | 15 | ? | ? | Breaks down slowly. 1:75 |
+-----------------+-----+-----+------+-------------------------------------+
| Hair | 17 | ? | ? | Breaks down slowly. 1:75 |
 
Top