needing a little help.

maryjaneslave

Active Member
i have 2 pineapple express strains, my problem is the leafs are smaller than they were befor, a few weeks ago the fan leafs were a little bigger than my hand, now them are roughly the size of my palm. is this a sighn of root bound plants, i dug 3 ft by 2 ft holes into the ground, so i thought if they outgrew the soil space, they would just grow into the hard soil, could it be that its growing into the earths soil now. and its just tougher for the plant to grow into?
 

Attachments

hexthat

Well-Known Member
maybe your daylight hours are getting lower now?

did you top it and then notice smaller leaves?
 

maryjaneslave

Active Member
i dont think its light, they get sun all day exsept for like a hour when the sun has just raised , 39.0836° N, 84.5086° W
 

maryjaneslave

Active Member
and they have been in flower sence march, i revegged them but they kepted producing flowers, they look like they are 2 weeks flower mabey 3, its been that way sence april, when i got them they were just starting to flower,, what do u think of that?
 

hoonry

Well-Known Member
reason I asked is because a few of mine started to flower and have since reverted - for a few weeks the new leaves were tiny for what they should have been but now are coming up big again. how far into flower were they when you obtained them and how did you reveg them? indicas can be a difficult to pull out once they get into that mode - I've seen GDP refuse to snap out of flowering with weeks of 24 hour light - these plants looks indica dominant. they also look lovely and like they'll yield nicely anyhow.
 

maryjaneslave

Active Member
sence march, they had single pistils on every node, i put it under 18 light for a month and a half inside, then put them out side gradually. now the jack herer is still showing plenty of pistils . and there really still in vegg, they just produces flowers, the other two reverted better, but still show single pistils . and jack is a sativa dom plant
 

*BUDS

Well-Known Member
No the roots cant really penetrate outside the hole, you can loosen around the hole with a shovel to expand the drip zone. +rep for the chilli peppers.
 

Krake

Active Member
i have 2 pineapple express strains, my problem is the leafs are smaller than they were befor, a few weeks ago the fan leafs were a little bigger than my hand, now them are roughly the size of my palm. is this a sighn of root bound plants, i dug 3 ft by 2 ft holes into the ground, so i thought if they outgrew the soil space, they would just grow into the hard soil, could it be that its growing into the earths soil now. and its just tougher for the plant to grow into?
It doesn't look like it would be a root bound problem as you're growing it outside. I haven't come across this problem before to be honest. Could be that the plant isn't getting enough food so the growth is stunting. Are you feeding it any nutes?
 

hoonry

Well-Known Member
but is that because there isn't enough zinc or because there is too much P that is causing a lockout? if that is the case does the lockout end over time as the plant uses up enough P?
 

hexthat

Well-Known Member
didnt topping, i thought the light hours dont change till august
i dont think its light, they get sun all day exsept for like a hour when the sun has just raised , 39.0836° N, 84.5086° W
Code:
              o  ,    o  ,                    COVINGTON, KENTUCKY                Astronomical Applications Dept.
 Location: W084 31, N39 04                   Eastern Standard Time               U. S. Naval Observatory        
                                                                                 Washington, DC  20392-5420     
                                                                                                                
                                         Duration of Daylight for 2013                                          
                                                                                                                
 Day    Jan.     Feb.     Mar.     Apr.     May      June     July     Aug.     Sep.     Oct.     Nov.     Dec. 
                                                                                                                
         h  m     h  m     h  m     h  m     h  m     h  m     h  m     h  m     h  m     h  m     h  m     h  m
 01     09:29    10:15    11:21    12:40    13:52    14:44    14:52    14:10    13:01    11:46    10:31    09:38
 02     09:30    10:17    11:23    12:42    13:54    14:45    14:51    14:08    12:59    11:43    10:29    09:36
 03     09:31    10:19    11:26    12:45    13:56    14:46    14:50    14:07    12:56    11:41    10:27    09:35
 04     09:32    10:21    11:28    12:47    13:58    14:47    14:50    14:05    12:54    11:38    10:25    09:34
 05     09:33    10:24    11:31    12:50    14:00    14:48    14:49    14:02    12:51    11:36    10:22    09:33
 06     09:34    10:26    11:33    12:52    14:02    14:49    14:48    14:00    12:49    11:33    10:20    09:32
 07     09:35    10:28    11:36    12:55    14:04    14:50    14:47    13:58    12:46    11:31    10:18    09:31
 08     09:36    10:30    11:38    12:57    14:06    14:50    14:46    13:56    12:44    11:28    10:16    09:31
 09     09:37    10:32    11:41    13:00    14:08    14:51    14:45    13:54    12:41    11:26    10:14    09:30
 10     09:38    10:35    11:44    13:02    14:10    14:52    14:44    13:52    12:39    11:23    10:12    09:29
 11     09:39    10:37    11:46    13:05    14:12    14:52    14:43    13:50    12:36    11:21    10:10    09:28
 12     09:40    10:39    11:49    13:07    14:14    14:53    14:42    13:48    12:34    11:18    10:08    09:28
 13     09:42    10:42    11:51    13:10    14:16    14:53    14:41    13:46    12:31    11:16    10:06    09:27
 14     09:43    10:44    11:54    13:12    14:18    14:54    14:40    13:43    12:29    11:14    10:04    09:27
 15     09:45    10:46    11:56    13:15    14:19    14:54    14:38    13:41    12:26    11:11    10:02    09:26
 16     09:46    10:49    11:59    13:17    14:21    14:54    14:37    13:39    12:24    11:09    10:00    09:26
 17     09:48    10:51    12:01    13:19    14:23    14:55    14:36    13:37    12:21    11:06    09:59    09:26
 18     09:49    10:54    12:04    13:22    14:25    14:55    14:34    13:34    12:19    11:04    09:57    09:26
 19     09:51    10:56    12:07    13:24    14:26    14:55    14:33    13:32    12:16    11:01    09:55    09:25
 20     09:52    10:58    12:09    13:26    14:28    14:55    14:31    13:30    12:14    10:59    09:53    09:25
 21     09:54    11:01    12:12    13:29    14:30    14:55    14:30    13:27    12:11    10:57    09:52    09:25
 22     09:56    11:03    12:14    13:31    14:31    14:55    14:28    13:25    12:09    10:54    09:50    09:25
 23     09:58    11:06    12:17    13:34    14:33    14:55    14:26    13:23    12:06    10:52    09:49    09:25
 24     09:59    11:08    12:19    13:36    14:34    14:55    14:25    13:20    12:04    10:49    09:47    09:26
 25     10:01    11:11    12:22    13:38    14:36    14:54    14:23    13:18    12:01    10:47    09:46    09:26
 26     10:03    11:13    12:24    13:40    14:37    14:54    14:21    13:16    11:59    10:45    09:44    09:26
 27     10:05    11:16    12:27    13:43    14:38    14:54    14:20    13:13    11:56    10:42    09:43    09:26
 28     10:07    11:18    12:30    13:45    14:40    14:53    14:18    13:11    11:54    10:40    09:41    09:27
 29     10:09             12:32    13:47    14:41    14:53    14:16    13:08    11:51    10:38    09:40    09:27
 30     10:11             12:35    13:49    14:42    14:52    14:14    13:06    11:49    10:36    09:39    09:28
 31     10:13             12:37             14:43             14:12    13:04             10:33             09:29
since june 25th your amount of light has been getting less, i doubt a few minutes would have an effect on leaf size though :roll: but
and they have been in flower sence march, i revegged them but they kepted producing flowers, they look like they are 2 weeks flower mabey 3, its been that way sence april, when i got them they were just starting to flower,, what do u think of that?
sence march, they had single pistils on every node, i put it under 18 light for a month and a half inside, then put them out side gradually. now the jack herer is still showing plenty of pistils . and there really still in vegg, they just produces flowers, the other two reverted better, but still show single pistils . and jack is a sativa dom plant
i think your plants really just want to flower now
 
Top