xTOXICxLOLLIPOPx
Member
Hello everyone! I'm about to show you guys what it takes to get a good plant
Supplies:
150watt Hps
Supplies:
150watt Hps
Maxwell House Coffee can Res. Just shy of one gallon. And Folgers Can just over one gallon
2 net cup
Dyna Gro Luquid grow & Dyna gro liquid bloom
RO Water And Spring Water
SuperThrive
H202
PH Kit
HM Digital TDS EZ
Air pump and stone
Fan
Starting PPM: Relative Humidity: Temp
Fan
Starting PPM: Relative Humidity: Temp
1.408ppm a&B 1:1 TAP WATER 24hrs on
2.439ppm| 42%-55%| 70[FONT="]º-87º|[/FONT]
3.[FONT="]424ppm|37%-50%|76º-89º|
[/FONT]
3.[FONT="]424ppm|37%-50%|76º-89º|
[/FONT]
4.[FONT="]588ppmA |40%-45%| 75º-86º| RO Water 18on/6off *Changed*
[/FONT]
[/FONT]
5.[FONT="]578ppm|40%-51%|63º-84º|
[/FONT]
[/FONT]
6.595ppm|36%-53% |65º-95[FONT="]º[/FONT]|Ph Yellow
7.612ppm|36%59%|70º-87º|ph-Yellow
8.536ppm|45%59%|68º82º +1.5mlA=723ppm(Topped off) ph-yellow
9.784ppm|44%55%|63º85º
10.784ppm|44%56%|72º-87º
11.794ppm|44%-60%|69º-84
12.817ppm|%-%|68º-84º topped off=703 ppm
13.683ppm|52%-55%|63º-77º Curled up slightly & twisted. Ph? (STOPPED spraying with water)
14.703ppm|55%-56%|72º-72º
15.988ppm|48%-61%|61º-79º 12/12 Bloom nutrients only. *Changed*
16.900ppm
17.704ppm|49%-59%|64º-79º +1.5ml B=850ppm
18.856ppm|49%-64%|63º-79º +1ml B=968ppm
19.1010ppm|45%-64%|63º-79º +1ml H2O2
20.1120ppm|45%-64%|65º-81º +1ml B Raised light
21.1170ppm|44%-61%|69º-81º top off=972ppm+1ml B=1060ppm
22.To Drunk to tell
23.1300ppm|48%-63%|65º-81º Spring water(Ca & Mag)+9ml B+2ml H2O2 1 drop Superthrive *Changed*
24.1300ppm|48%-65%|61º-75º
25.1230ppm|54%-64%|58º-77º
26.1040ppm|53%-67%|63º-78º Topped off+2ml B=1350ppm
27.1170ppm|51%-70%|69º-78º Topped off+1.5ml B=1370ppm Alternating Nodes!
28.1250ppm|49%-70%|65º-78º +1ml B=1390ppm
29.1400ppm|49%-68%|60º-76º +2mlH2O2+1drop superthrive=1490ppm *PICS* larger Reservoir
Attachments
-
123.7 KB Views: 10
-
107.4 KB Views: 7
-
66.4 KB Views: 6
-
115.8 KB Views: 7